Details zur Stahlbearbeitung
Typ | Kurzname | Werkstoff-Nummer | AFNOR | DIN | Bearbeitungskosten |
---|---|---|---|---|---|
Baustahl | S235 | 1.0122 | A37 / E24 | ST37 | € |
S335 | 1.0569 | E36 | ST52 | €€ | |
Standard-Drehstähle | 11SMnPb37 | 1.0737 | S300Pb | 9SmnPb36 | € |
11SMn37 | 1.0736 | S300 | 9SMn36 | €€ | |
Vergütungs-Drehstahl | 36SMnPb14 | 1.0765 | 35MF6Pb | 35S20Pb | €€ |
Einsatzstahl | C15RPb | 1.1140 | XC18Pb | C15Pb | €€ |
C15 | 1.1140 | XC18 | C15 | €€ | |
Vergütungsstähle | C35RPb | 1.1181 | XC38Pb | C35Pb | €€ |
C35 | 1.1181 | XC38 | C35 | €€€ | |
C45Pb | 1.1191 | XC48Pb | C45Pb | €€ | |
C45 | 1.1191 | XC48 | C45 | €€€ | |
42CrMoS4 | 1.7227 | 42CD4 | 42CrMos4 | €€€ | |
Vorbehandelte Stahlsorten | ETG25 |
Kann Stähle der Klasse 8-8 ersetzen |
€€€ | ||
ETG100 | €€ | ||||
Wälzlagerstahl | 100C6 | 100Cr6 | €€€€ | ||
STUB | 1.2210 | 115CrV3 | €€€ |